1/4 | Italian | Lombardi Cervi |
|||||||||||||||||||
1/4 | Mann House Wilson |
||||||||||||||||||||
0 | 1 | 1/16 | Cornish | Champion Holman Beckerleg Troon |
|||||||||||||||||
2 | 3 | 4 | 1/128 | Cornish | Tremelling | ||||||||||||||||
5 | 1/256 | Cornish | Simons | ||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1/32768 | Cornish | Prideaux | ||||||||||||
1/32768 | Norman | Mundy | |||||||||||||||||||
1/16384 | |||||||||||||||||||||
1/8192 | |||||||||||||||||||||
1/4096 | |||||||||||||||||||||
1/2048 | |||||||||||||||||||||
1/1024 | |||||||||||||||||||||
1/512 | |||||||||||||||||||||
1/64 | Cornish | Polkinghorne | |||||||||||||||||||
1/32 | |||||||||||||||||||||
1/8 | Cornish | Jolly Carpenter Vivian |
|||||||||||||||||||
0 | 1/8 | English | Garlick Mellor |
||||||||||||||||||
1 | 2 | 3 | 1/64 | English | Comfort Betts Denton Gildersleeve Woodruff |
||||||||||||||||
4 | 5 | 1/256 | Scottish | McKune | |||||||||||||||||
6 | 7 | 1/1024 | French | Many Machet |
|||||||||||||||||
1/1024 | English | Wines | |||||||||||||||||||
1/512 | English | Everitt | |||||||||||||||||||
5 | 6 | 7 | 8 | 1/2048 | English | Fowler | |||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 1/131072 | English | Drake | |||||||||||||
15 | 16 | 17 | 18 | 19 | See Chart Below | ||||||||||||||||
1/2097152 | Norman | Bonville | |||||||||||||||||||
1/1048576 | |||||||||||||||||||||
1/524288 | |||||||||||||||||||||
1/262144 | |||||||||||||||||||||
1/65536 | Cornish | Prideaux | |||||||||||||||||||
1/32768 | |||||||||||||||||||||
1/16384 | |||||||||||||||||||||
1/8192 | |||||||||||||||||||||
1/4096 | |||||||||||||||||||||
1/1024 | French | Guion | |||||||||||||||||||
1/512 | |||||||||||||||||||||
6 | 7 | 1/1024 | English | Whitney | |||||||||||||||||
8 | 1/2048 | English | Platt | 9 | 1/4096 | English | Lockwood | ||||||||||||||
1/4096 | Welsh | Sention | |||||||||||||||||||
1/512 | |||||||||||||||||||||
3 | 1/64 | Martin | |||||||||||||||||||
4 | 1/128 | Irish | |||||||||||||||||||
1/128 | |||||||||||||||||||||
2 | 3 | 1/64 | McCoy | ||||||||||||||||||
1/64 | English | Beach Platt |
|||||||||||||||||||
1/32 |
1/4194304 | Norman | Grenville | ||||||||||
20 | 21 | 22 | 1/33554432 | French | Courtenay | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 1/2147483648 | Norman | Bohun | ||||
1/2147483648 | Scottish | Dunkeld | ||||||||||
1/1073741824 | ||||||||||||
1/536870912 | ||||||||||||
1/268435456 | Norman | Braose | ||||||||||
1/134217728 | ||||||||||||
24 | 25 | 26 | 27 | 28 | 1/2147483648 | Angevin | Plantagenet | |||||
29 | 1/4294967296 | Norse | Normandy | |||||||||
1/4294967296 | Scottish | Dunkeld | ||||||||||
1/1073741824 | ||||||||||||
1/536870912 | ||||||||||||
1/268435456 | ||||||||||||
1/134217728 | Frankish | Ivrea | ||||||||||
1/16777216 | ||||||||||||
1/8388608 |