My ancestors who appear on census records are Beach, Carpenter, Champion, Comfort, Fowler, Garlick, Guion, House, Jolly, Lombardi, Mann, Many, Martin, McKune, Mellor, Tremelling, Troon, Whitney, and Wilson. Names acquired through adoption or remarriage are Floyd, McCoy, Nunan, Scholz, and Trevaskis.
1710 | New York | Westchester | Guion |
1790 | New York | Orange | Many |
Ulster (Sullivan) | Comfort | ||
Westchester | Fowler, Whitney | ||
1800 | New York | Orange | Many |
Westchester | Whitney | ||
1810 | New York | Orange | Many |
Sullivan | McKune | ||
Westchester | Fowler | ||
1820 | New York | Orange | Many |
Pennsylvania | Susquehanna | Comfort, McKune | |
1830 | Pennsylvania | Susquehanna | Comfort, McKune |
1840 | New Jersey | Morris | Martin |
Pennsylvania | Susquehanna | Comfort, McKune | |
Tennessee | White | Wilson | |
1841 | England | Cheshire | Garlick |
Cornwall | Carpenter, Champion, Jolly, Tremelling, Trevaskis, Troon | ||
Derbyshire | Mellor | ||
1850 | Alabama | Cherokee | House |
Jackson | Wilson | ||
Georgia | Madison | House | |
New York | Broome | Martin | |
Erie | McCoy | ||
Michigan | Oakland | Beach | |
Pennsylvania | Susquehanna | Comfort, McKune | |
1851 | England | Cheshire (Derbyshire) | Garlick |
Cornwall | Carpenter, Champion, Jolly, Tremelling, Trevaskis | ||
1860 | Alabama | Jackson | Wilson |
Georgia | Chattooga | House | |
Michigan | Macomb | Beach, McCoy | |
Pennsylvania | Susquehanna | Comfort, Martin, McCoy, McKune | |
Wisconsin | Grant | Garlick | |
Iowa | Mellor | ||
1861 | England | Cheshire (Derbyshire) | Garlick |
Cornwall | Carpenter, Champion, Jolly, Tremelling, Trevaskis | ||
1870 | Georgia | Floyd | House |
Pennsylvania | Susquehanna | Comfort, Martin, McCoy | |
Michigan | Macomb | McCoy | |
Tennessee | White | Wilson | |
Wisconsin | Grant | Garlick, Mellor | |
Iowa | Mellor | ||
1871 | England | Cornwall | Champion, Floyd, Jolly, Tremelling |
1875 | New York | Schoharie | Martin |
1880 | Alabama | Jackson | Wilson |
Colorado | Clear Creek | Champion | |
Gilpin | Garlick | ||
Georgia | Floyd | House | |
Indiana | Madison | Wilson | |
Montana [Territory] | Beaverhead | Comfort | |
New York | Schoharie | Martin | |
Pennsylvania | Susquehanna | Comfort, McCoy | |
Wisconsin | Iowa | Mellor | |
1881 | England | Cornwall | Champion, Jolly |
1885 | Colorado | Clear Creek | Champion, Jolly |
1890 | Pennsylvania | Susquehanna | Comfort |
1900 | Alabama | Jackson | House, Wilson |
Arkansas | Woodruff | Mann | |
Colorado | Gilpin | Champion | |
Jefferson | Jolly | ||
Indiana | Madison | Wilson | |
Pennsylvania | Luzerne | Comfort | |
Susquehanna | Comfort, McCoy | ||
Washington | Clallam | Garlick | |
1910 | Arkansas | Crawford | House |
Jackson | Mann | ||
Colorado | Denver | Champion | |
Gilpin | Comfort | ||
Grand | Garlick | ||
Jefferson | Champion, Jolly | ||
New York | Broome | Comfort | |
Pennsylvania | Luzerne | McCoy | |
1920 | Arkansas | Jackson | Mann |
California | Alameda | Champion | |
Colorado | Jefferson | Champion, Garlick, Jolly | |
New York | Chenango | Comfort | |
1925 | Massachusetts | Suffolk | Lombardi |
1930 | Arkansas | Pulaski | Nunan |
Colorado | Denver | Garlick | |
Jefferson | Champion | ||
Massachusetts | Suffolk | Lombardi | |
Virginia | Scholz | ||
1935 | Massachusetts | Suffolk | Lombardi |
1940 | Colorado | Denver | Garlick |
Jefferson | Champion | ||
Massachusetts | Suffolk | Lombardi | |
Michigan | Wayne | Nunan | |
Virginia | Scholz | ||
1945 | Massachusetts | Suffolk | Lombardi |
1955 | Massachusetts | Suffolk | Lombardi |
Additional family names are Anderson, Haney, Finnern, Jackson, Mangel, Rankin, Schaefer, and Scholz.
1850 | Tennessee | Jackson | Anderson, Haney |
1860 | Illinois | Scott | Jackson |
Tennessee | Jackson | Anderson | |
1870 | Illinois | St. Clair | Schaefer |
1880 | Illinois | Scott | Rankin |
St. Clair | Schaefer | ||
1900 | Illinois | Adams | Haney, Mangel |
Scott | Rankin | ||
Missouri | Shelby | Haney | |
Virginia | Scholz | ||
1910 | Illinois | Scott | Haney, Mangel, Rankin |
Missouri | Shelby | Haney | |
Virginia | Scholz | ||
1920 | Illinois | Adams | Mangel |
Scott | Rankin | ||
Missouri | Shelby | Haney | |
Virginia | Scholz | ||
1930 | Missouri | Shelby | Haney |
Virginia | Scholz | ||
1940 | Illinois | Scott | Finnern |
Missouri | Shelby | Haney | |
Virginia | Scholz |