Catholic Latin |
||||||||
---|---|---|---|---|---|---|---|---|
Celtic | Protestant | |||||||
Anglican | Baptist | Calvinist | Lutheran | |||||
Episcopal | Methodist | Puritan | Continental Reformed Huguenot |
Presbyterian | ||||
Methodist Episcopal Circuit Rider |
Salvationist |
Catholic | Lombardi | ||||||||||
Lutheran | Sellman | ||||||||||
๐ | M. E. | Champion | |||||||||
โ | Salvationist | Jolly | |||||||||
โ | Carpenter | ||||||||||
๐ | Methodist | Garlick | |||||||||
M. E. | Mellor | ||||||||||
Methodist | Episcopal | Methodist | Circuit Rider | Methodist | Baptist | Comfort | |||||
Episcopal | Betts | ||||||||||
Presbyterian | Denton | ||||||||||
Baptist | |||||||||||
Presbyterian | Presbyterian | Presbyterian | Puritan | Gildersleeve | |||||||
Presbyterian | Woodruff | ||||||||||
Presbyterian | |||||||||||
Presbyterian | McKune | ||||||||||
Huguenot | Huguenot | Many | |||||||||
Machet | |||||||||||
Wines | |||||||||||
Everitt | |||||||||||
M. E. | Presbyterian | Presbyterian | Fowler | ||||||||
Presbyterian | Whitney | ||||||||||
M. E. | Martin | ||||||||||
Episcopal | McCoy | ||||||||||
M. E. |